‣
January
Source | Amount | Sub-item | Parent item |
|---|---|---|---|
Inventory | $28,000.00 | ||
Labor | $4,000.00 | ||
Marketing | $5,500.00 | ||
Operations | $6,500.00 |
‣
February
Source | Amount | Sub-item | Parent item |
|---|---|---|---|
Inventory | $35,000.00 | ||
Shipping | $5,500.00 | ||
Marketing | $2,400.00 | ||
Operations | $6,500.00 |
‣
March
Source | Amount | Sub-item | Parent item |
|---|---|---|---|
Inventory | $12,000.00 | ||
Labor | $2,500.00 | ||
Marketing | $0.00 | ||
Operations | $6,500.00 |