Budget Categories
Name | Monthly Budget | Spending | Remaining | Budget Overview |
|---|---|---|---|---|
$400.00 | 0 | NaN | NaN | |
$500.00 | 0 | NaN | NaN | |
$30.00 | 0 | NaN | NaN | |
$40.00 | 0 | NaN | NaN | |
$50.00 | 0 | NaN | NaN | |
$40.00 | 0 | NaN | NaN |
Expenses
‣
July 2023
Name | Pet Profile | Date | Category | Cost | Vendor/Store |
|---|---|---|---|---|---|
Jul 6, 2023 | $100.00 | Walmart | |||
Jul 4, 2023 | $25.00 | Honey's Pet Grooming | |||
Jul 1, 2023 | $25.00 | Walmart | |||
Jul 6, 2023 | $100.00 | The Cat Practice | |||
Jul 1, 2023 | $15.00 | The Cat Practice | |||
Jul 1, 2023 → Jul 31, 2023 | $30.00 | The Cat Practice | |||
Jul 5, 2023 | $15.00 | Amazon |
‣
June 2023
Name | Pet Profile | Date | Category | Cost | Vendor/Store |
|---|---|---|---|---|---|
Friskies Wet Cat Food | Jun 1, 2023 | $25.00 | Walmart | ||
Vet | Jun 2, 2023 | $400.00 | The Cat Practice |
‣
May 2023
Name | Pet Profile | Date | Category | Cost | Vendor/Store |
|---|---|---|---|---|---|
Orijen Dry Cat Food | May 10, 2023 | $60.00 | Amazon | ||
Cat Tree | May 1, 2023 | $50.00 | Petco | ||
Groomer | May 25, 2023 | $10.00 | Honey's Pet Grooming |